This is a report processed by VirusTotal on 01/18/2006 at 17:06:05 (CET) after scanning the file "valecompras.scr" file.

Antivirus	Version	Update	Result
AntiVir	6.33.0.77	01.18.2006	TR/Spy.Banker.anv.120
Avast	4.6.695.0	01.18.2006	no virus found
AVG	718	01.18.2006	no virus found
Avira	6.33.0.77	01.18.2006	TR/Spy.Banker.anv.120
BitDefender	7.2	01.18.2006	Trojan.Banker.Delf.77D6C598
CAT-QuickHeal	8.00	01.18.2006	no virus found
ClamAV	devel-20051123	01.17.2006	Trojan.Spy.Banker-126
DrWeb	4.33	01.18.2006	Trojan.PWS.Banker
eTrust-InoculateIT	23.71.52	01.18.2006	no virus found
eTrust-Vet	12.4.2048	01.18.2006	no virus found
Ewido	3.5	01.18.2006	Logger.Banker.anv
Fortinet	2.54.0.0	01.18.2006	no virus found
F-Prot	3.16c	01.16.2006	no virus found
Ikarus	0.2.59.0	01.18.2006	Win32.Parite.B
Kaspersky	4.0.2.24	01.18.2006	Trojan-Spy.Win32.Banker.anv
McAfee	4676	01.17.2006	PWS-Banker.gen.ba
NOD32v2	1.1370	01.18.2006	probably a variant of Win32/Spy.Banker.AHY
Norman	5.70.10	01.18.2006	no virus found
Panda	9.0.0.4	01.18.2006	Suspicious file
Sophos	4.01.0	01.18.2006	no virus found
Symantec	8.0	01.18.2006	no virus found
TheHacker	5.9.2.076	01.18.2006	no virus found
UNA	1.83	01.17.2006	no virus found
VBA32	3.10.5	01.18.2006	Trojan-Spy.Win32.Banker.anv

VirusTotal is a free service offered by Hispasec Sistemas. There are no guarantees about the availability and continuity of this service. Although the detection rate afforded by the use of multiple antivirus engines is far superior to that offered by just one product, these results DO NOT guarantee the harmlessness of a file. Currently, there is not any solution that offers a 100% effectiveness rate for detecting viruses and malware.