Virus Total
_______________________________________________

Scan results
 File: NinfetasVideo3.scr
 Date: 12/14/2005 13:45:42 (CET)
----
AntiVir	6.33.0.61/20051214	found nothing
Avast	4.6.695.0/20051213	found [Win32:Banker-WV]
AVG	718/20051208	found nothing
Avira	6.33.0.61/20051214	found nothing
BitDefender	7.2/20051214	found [Trojan.Banker.Delf.9A62845F]
CAT-QuickHeal	8.00/20051213	found nothing
ClamAV	devel-20051108/20051212	found nothing
DrWeb	 4.33/20051214	found [Trojan.PWS.Banker.based]
eTrust-Iris	7.1.194.0/20051214	found [Win32/Bancos.Variant!Trojan]
eTrust-Vet	12.3.3.0/20051214	found nothing
Fortinet	2.54.0.0/20051214	found [W32/Banker.AHY-pws]
F-Prot	3.16c/20051213	found nothing
Ikarus	0.2.59.0/20051214	found nothing
Kaspersky	4.0.2.24/20051214	found [Trojan-Spy.Win32.Banker.ahy]
McAfee	4649/20051213	found [PWS-Banker.gen.b]
NOD32v2	1.1321/20051213	found [probably a variant of  Win32/Spy.Banpaes.O ]
Norman	5.70.10/20051214	found nothing
Panda	8.02.00/20051213	found [Trj/Banker.gen]
Sophos	4.00.0/20051214	found nothing
Symantec	8.0/20051214	found nothing
TheHacker	5.9.1.055/20051214	found [Trojan/Spy.Banker.ahy]
VBA32	3.10.5/20051213	found [Trojan-Spy.Win32.Banker.ahy]

_______________________________________________
VirusTotal is a free service offered by Hispasec Sistemas. There are no guarantees about the availability and continuity of this service. Do not reply to this message. It has been generated by an automatic address that will not handle any reply. Although the detection rate afforded by the use of multiple antivirus engines is far superior to that offered by just one product, these results DO NOT guarantee the harmlessness of a file. Currently, there is not any solution that offers a 100% effectiveness rate for detecting viruses and malware.

_______________________________________________
Servidor Antivirus HispaSec Sistemas
(c) Hispasec Sistemas, 1998-2005
http://www.hispasec.com