Virus Total
_______________________________________________

Scan results
 File: 56026Graziele.exe
 Date: 09/14/2005 15:15:30 (CET)
----
AntiVir	6.32.0.3/20050914	found [TR/Dldr.Dadobra.HJ]
Avast	4.6.695.0/20050914	found nothing
AVG	718/20050913	found [Downloader.Generic.DVL]
Avira	6.32.0.3/20050914	found [TR/Dldr.Dadobra.HJ]
BitDefender	7.0/20050902	found nothing
CAT-QuickHeal	8.00/20050914	found [(Suspicious) - DNAScan]
ClamAV	devel-20050725/20050913	found [Worm.Mytob.GH]
DrWeb	4.32b/20050914	found [Trojan.DownLoader.4185]
eTrust-Iris	7.1.194.0/20050913	found nothing
eTrust-Vet	11.9.1.0/20050914	found nothing
Fortinet	2.41.0.0/20050907	found [suspicious]
F-Prot	3.16c/20050913	found nothing
Ikarus	0.2.59.0/20050913	found [Backdoor.Win32.Rbot.Gen]
Kaspersky	4.0.2.24/20050914	found [Trojan-Downloader.Win32.Dadobra.hj]
McAfee	4580/20050913	found [Generic Downloader.bb]
NOD32v2	1.1217/20050914	found nothing
Norman	5.70.10/20050914	found [W32/Suspicious_M.gen]
Panda	8.02.00/20050914	found nothing
Sophos	3.97.0/20050914	found nothing
Symantec	8.0/20050913	found nothing
TheHacker	5.8.2.106/20050914	found nothing
VBA32	3.10.4/20050913	found [MalwareScope.Downloader.Dadobra.2]

_______________________________________________
VirusTotal is a free service offered by Hispasec Sistemas. There are no guarantees about the availability and continuity of this service. Do not reply to this message. It has been generated by an automatic address that will not handle any reply. Although the detection rate afforded by the use of multiple antivirus engines is far superior to that offered by just one product, these results DO NOT guarantee the harmlessness of a file. Currently, there is not any solution that offers a 100% effectiveness rate for detecting viruses and malware.

_______________________________________________
Servidor Antivirus HispaSec Sistemas
(c) Hispasec Sistemas, 1998-2005
http://www.hispasec.com