Virus Total
_______________________________________________

Scan results
 File: p1regy1.exe
 Date: 03/03/2006 13:15:14 (CET)
----
AntiVir	6.33.1.53/20060303	found [TR/Dldr.Banload.VM]
Avast	4.6.695.0/20060303	found nothing
AVG	718/20060302	found [Downloader.Generic.SXW]
Avira	6.33.1.53/20060303	found [TR/Dldr.Banload.VM]
BitDefender	7.2/20060303	found nothing
CAT-QuickHeal	8.00/20060302	found nothing
ClamAV	devel-20060126/20060302	found nothing
DrWeb	 4.33/20060303	found [Trojan.DownLoader.7091]
eTrust-InoculateIT	23.71.92/20060303	found [Win32/DelfBanload.Variant!Trojan]
eTrust-Vet	12.4.2104/20060303	found [Win32/Bancos.CAJ]
Ewido	3.5/20060303	found nothing
Fortinet	2.71.0.0/20060302	found [W32/Banker.VM!dldr]
F-Prot	3.16c/20060303	found nothing
Ikarus	0.2.59.0/20060303	found nothing
Kaspersky	4.0.2.24/20060303	found [Trojan-Downloader.Win32.Banload.vm]
McAfee	4709/20060302	found [PWS-Banker.dldr]
NOD32v2	1.1427/20060303	found nothing
Norman	5.70.10/20060303	found [W32/Banload.BCO]
Panda	9.0.0.4/20060303	found [Suspicious file]
Sophos	4.03.0/20060303	found nothing
Symantec	8.0/20060303	found nothing
TheHacker	5.9.5.105/20060303	found nothing
UNA	1.83/20060302	found nothing
VBA32	3.10.5/20060302	found [Trojan-Downloader.Win32.Banload.vm]

_______________________________________________
VirusTotal is a free service offered by Hispasec Sistemas. There are no guarantees about the availability and continuity of this service. Do not reply to this message. It has been generated by an automatic address that will not handle any reply. Although the detection rate afforded by the use of multiple antivirus engines is far superior to that offered by just one product, these results DO NOT guarantee the harmlessness of a file. Currently, there is not any solution that offers a 100% effectiveness rate for detecting viruses and malware.

_______________________________________________
Servidor Antivirus HispaSec Sistemas
(c) Hispasec Sistemas, 1998-2005
http://www.hispasec.com