Virus Total
_______________________________________________

Scan results
 File: vacina.exe
 Date: 10/10/2005 15:01:51 (CET)
----
AntiVir	6.32.0.6/20051010	found nothing
Avast	4.6.695.0/20051008	found nothing
AVG	718/20051010	found nothing
Avira	6.32.0.6/20051010	found nothing
BitDefender	7.2/20051010	found nothing
CAT-QuickHeal	8.00/20051010	found nothing
ClamAV	devel-20050917/20051010	found nothing
DrWeb	4.32b/20051010	found nothing
eTrust-Iris	7.1.194.0/20051009	found nothing
eTrust-Vet	11.9.1.0/20051010	found nothing
Fortinet	2.48.0.0/20051010	found nothing
F-Prot	3.16c/20051010	found nothing
Ikarus	0.2.59.0/20051010	found [Trojan-Downloader.Win32.Banload.BT]
Kaspersky	4.0.2.24/20051010	found [Trojan-Downloader.Win32.Banload.bt]
McAfee	4600/20051007	found nothing
NOD32v2	1.1248/20051010	found [probably a variant of  Win32/TrojanDownloader.Dadobra.BA ]
Norman	5.70.10/20051010	found nothing
Panda	8.02.00/20051009	found nothing
Sophos	3.98.0/20051010	found nothing
Symantec	8.0/20051009	found nothing
TheHacker	5.8.2.121/20051010	found nothing
VBA32	3.10.4/20051009	found [Trojan-Downloader.Win32.Banload.bt]

_______________________________________________
VirusTotal is a free service offered by Hispasec Sistemas. There are no guarantees about the availability and continuity of this service. Do not reply to this message. It has been generated by an automatic address that will not handle any reply. Although the detection rate afforded by the use of multiple antivirus engines is far superior to that offered by just one product, these results DO NOT guarantee the harmlessness of a file. Currently, there is not any solution that offers a 100% effectiveness rate for detecting viruses and malware.

_______________________________________________
Servidor Antivirus HispaSec Sistemas
(c) Hispasec Sistemas, 1998-2005
http://www.hispasec.com