Complete scanning result of "voegol.exe", received in VirusTotal at 06.19.2006, 14:07:14 (CET).

Antivirus	Version	Update	Result
AntiVir	6.35.0.13	06.19.2006	HEUR/Crypted.Layered
Authentium	4.93.8	06.16.2006	no virus found
Avast	4.7.844.0	06.19.2006	no virus found
AVG	386	06.16.2006	no virus found
BitDefender	7.2	06.19.2006	Trojan.Banker.VB.4616C390
CAT-QuickHeal	8.00	06.17.2006	(Suspicious) - DNAScan
ClamAV	devel-20060426	06.18.2006	no virus found
DrWeb	4.33	06.19.2006	Trojan.PWS.Bancos.221
eTrust-InoculateIT	23.72.42	06.18.2006	no virus found
eTrust-Vet	12.6.2263	06.19.2006	Win32/Malum.JBJ
Ewido	3.5	06.19.2006	Logger.Bancos.ha
Fortinet	2.77.0.0	06.18.2006	suspicious
F-Prot	3.16f	06.17.2006	no virus found
Ikarus	0.2.65.0	06.19.2006	Backdoor.Win32.PcClient.GV
Kaspersky	4.0.2.24	06.19.2006	Trojan-Spy.Win32.Bancos.ha
McAfee	4786	06.16.2006	New Malware.u
Microsoft	1.1441	06.19.2006	no virus found
NOD32v2	1.1607	06.19.2006	no virus found
Norman	5.90.21	06.19.2006	no virus found
Panda	9.0.0.4	06.18.2006	Suspicious file
Sophos	4.06.0	06.19.2006	no virus found
Symantec	8.0	06.19.2006	no virus found
TheHacker	5.9.8.162	06.19.2006	no virus found
UNA	1.83	06.19.2006	no virus found
VBA32	3.11.0	06.18.2006	suspected of Trojan-Dropper.Delf.34 (paranoid heuristics)
VirusBuster	4.3.7:9	06.18.2006	no virus found

Aditional Information
File size: 127642 bytes
MD5: e3f3da5783bbd7149553ce442ccb0fa2
SHA1: 5fb3fe708da264bf83507e1e751846bc1133ac24
VirusTotal is a free service offered by Hispasec Sistemas. There are no guarantees about the availability and continuity of this service. Although the detection rate afforded by the use of multiple antivirus engines is far superior to that offered by just one product, these results DO NOT guarantee the harmlessness of a file. Currently, there is not any solution that offers a 100% effectiveness rate for detecting viruses and malware.