This is a report processed by VirusTotal on 02/06/2006 at 21:20:01 (CET) after scanning the file "flashplugin2.3br.exe" file.

Antivirus	Version	Update	Result
AntiVir	6.33.0.81	02.06.2006	TR/Multidropper.A
Avast	4.6.695.0	02.06.2006	no virus found
AVG	718	02.06.2006	Dropper.Senna.B
Avira	6.33.0.81	02.06.2006	TR/Multidropper.A
BitDefender	7.2	02.06.2006	Trojan.Win32.Runner.RSP.A
CAT-QuickHeal	8.00	02.06.2006	no virus found
ClamAV	devel-20060126	02.06.2006	Trojan.Dropper.Win32.SennaOneMaker.20
DrWeb	4.33	02.06.2006	Trojan.MulDrop.7
eTrust-InoculateIT	23.71.69	02.05.2006	Win32/Fxpand!Dropper
eTrust-Vet	12.4.2066	02.06.2006	Win32/TrojanRunner.RSP.A
Ewido	3.5	02.06.2006	Dropper.Sennaonemaker.20
Fortinet	2.54.0.0	02.06.2006	W32/SennaOneMaker.V20-dr
F-Prot	3.16c	02.04.2006	no virus found
Ikarus	0.2.59.0	02.06.2006	Trojan-Dropper.Win32.SennaOneMaker.20
Kaspersky	4.0.2.24	02.06.2006	Trojan-Dropper.Win32.SennaOneMaker.20
McAfee	4690	02.06.2006	MultiDropper-Z
NOD32v2	1.1395	02.06.2006	Win32/RSP.A
Norman	5.70.10	02.06.2006	W32/GenericDrp
Panda	9.0.0.4	02.06.2006	Trj/Sennaonemaker.B
Sophos	4.02.0	02.06.2006	Troj/Mdropper-Z
Symantec	8.0	02.06.2006	no virus found
TheHacker	5.9.3.091	02.06.2006	Trojan/Hami
UNA	1.83	02.06.2006	no virus found
VBA32	3.10.5	02.06.2006	Win32.TrojanDropper.SennaOneMaker.20

VirusTotal is a free service offered by Hispasec Sistemas. There are no guarantees about the availability and continuity of this service. Although the detection rate afforded by the use of multiple antivirus engines is far superior to that offered by just one product, these results DO NOT guarantee the harmlessness of a file. Currently, there is not any solution that offers a 100% effectiveness rate for detecting viruses and malware.