Virus Total
_______________________________________________

Scan results
 File: cobranca.exe
 Date: 08/04/2005 16:15:30 (CET)
----
AntiVir	6.31.1.0/20050804	found [TR/Dldr.VB.ke.2.1]
Avast	4.6.695.0/20050803	found [Win32:Trojano-1970]
AVG	718/20050803	found [PSW.Banker.DMN]
Avira	6.31.1.0/20050803	found [TR/Dldr.VB.ke.2.1]
BitDefender	7.0/20050804	found [BehavesLike:Trojan.Downloader]
CAT-QuickHeal	7.03/20050804	found [TrojanDownloader.VB.ke]
ClamAV	devel-20050725/20050803	found nothing
DrWeb	4.32b/20050804	found [Trojan.DownLoader.3504]
eTrust-Iris	7.1.194.0/20050804	found nothing
eTrust-Vet	11.9.1.0/20050804	found nothing
Fortinet	2.36.0.0/20050804	found nothing
F-Prot	3.16c/20050804	found nothing
Ikarus	0.2.59.0/20050804	found nothing
Kaspersky	4.0.2.24/20050804	found [Trojan-Downloader.Win32.VB.ke]
McAfee	4549/20050803	found nothing
NOD32v2	1.1185/20050801	found nothing
Norman	5.70.10/20050801	found nothing
Panda	8.02.00/20050804	found [Trj/Downloader.DXI]
Sophos	3.96.0/20050804	found [Troj/Bload-A]
Sybari	7.5.1314/20050804	found [Trojan-Downloader.Win32.VB.ke]
Symantec	8.0/20050804	found nothing
TheHacker	5.8.2.080/20050803	found nothing
VBA32	3.10.4/20050804	found [Trojan.DownLoader.3504]

_______________________________________________
VirusTotal is a free service offered by Hispasec Sistemas. There are no guarantees about the availability and continuity of this service. Do not reply to this message. It has been generated by an automatic address that will not handle any reply. Although the detection rate afforded by the use of multiple antivirus engines is far superior to that offered by just one product, these results DO NOT guarantee the harmlessness of a file. Currently, there is not any solution that offers a 100% effectiveness rate for detecting viruses and malware.

_______________________________________________
Servidor Antivirus HispaSec Sistemas
(c) Hispasec Sistemas, 1998-2005
http://www.hispasec.com