Complete scanning result of "scraps.cmd", received in VirusTotal at 07.12.2006, 16:00:20 (CET).

Antivirus	Version	Update	Result
AntiVir	6.35.0.21	07.12.2006	TR/Spy.Banker.Gen
Authentium	4.93.8	07.11.2006	no virus found
Avast	4.7.844.0	07.12.2006	Win32:Banker-AGA
AVG	386	07.12.2006	no virus found
BitDefender	7.2	07.12.2006	Trojan.Banker.Delf.68D4BD29
CAT-QuickHeal	8.00	07.12.2006	(Suspicious) - DNAScan
ClamAV	devel-20060426	07.11.2006	no virus found
DrWeb	4.33	07.12.2006	Trojan.PWS.Banker.3912
eTrust-InoculateIT	23.72.66	07.11.2006	no virus found
eTrust-Vet	12.6.2295	07.12.2006	no virus found
Ewido	4.0	07.12.2006	no virus found
Fortinet	2.77.0.0	07.12.2006	suspicious
F-Prot	3.16f	07.11.2006	no virus found
F-Prot4	4.2.1.29	07.11.2006	no virus found
Ikarus	0.2.65.0	07.12.2006	no virus found
Kaspersky	4.0.2.24	07.12.2006	Trojan-Spy.Win32.Banbra.gi
McAfee	4804	07.11.2006	PWS-Banker.gen.bb
Microsoft	1.1481	07.10.2006	no virus found
NOD32v2	1.1655	07.12.2006	no virus found
Norman	5.90.23	07.12.2006	no virus found
Panda	9.0.0.4	07.12.2006	Suspicious file
Sophos	4.07.0	07.12.2006	Troj/Bnkmr-Fam
Symantec	8.0	07.12.2006	no virus found
TheHacker	5.9.8.173	07.11.2006	no virus found
UNA	1.83	07.11.2006	no virus found
VBA32	3.11.0	07.11.2006	no virus found
VirusBuster	4.3.7:9	07.12.2006	no virus found

Aditional Information
File size: 472554 bytes
MD5: 43ebc068a2b95807aaa651f6943705fa
SHA1: 542ef035d728f6bad985d19193d5e1537836bd2e
VirusTotal is a free service offered by Hispasec Sistemas. There are no guarantees about the availability and continuity of this service. Although the detection rate afforded by the use of multiple antivirus engines is far superior to that offered by just one product, these results DO NOT guarantee the harmlessness of a file. Currently, there is not any solution that offers a 100% effectiveness rate for detecting viruses and malware.