Antivirus	Version	Update	Result
AntiVir	6.33.0.61	12.19.2005	no virus found
Avast	4.6.695.0	12.19.2005	Win32:Banker-WV
AVG	718	12.15.2005	no virus found
Avira	6.33.0.61	12.19.2005	no virus found
BitDefender	7.2	12.19.2005	Trojan.Banker.Delf.0EEFAEB6
CAT-QuickHeal	8.00	12.19.2005	no virus found
ClamAV	devel-20051108	12.19.2005	Trojan.Spy.Banker-93
DrWeb	4.33	12.19.2005	Trojan.PWS.Banker.based
eTrust-Iris	7.1.194.0	12.17.2005	Win32/Bancos.Variant!Trojan
eTrust-Vet	12.3.3.0	12.19.2005	no virus found
Fortinet	2.54.0.0	12.19.2005	no virus found
F-Prot	3.16c	12.19.2005	no virus found
Ikarus	0.2.59.0	12.19.2005	no virus found
Kaspersky	4.0.2.24	12.19.2005	Trojan-Spy.Win32.Banker.ahy
McAfee	4653	12.19.2005	no virus found
NOD32v2	1.1328	12.19.2005	probably a variant of Win32/Spy.Banpaes.O
Norman	5.70.10	12.19.2005	no virus found
Panda	8.02.00	12.19.2005	Trj/Banker.gen
Sophos	4.01.0	12.19.2005	no virus found
Symantec	8.0	12.19.2005	no virus found
TheHacker	5.9.1.059	12.19.2005	no virus found
VBA32	3.10.5	12.19.2005	Trojan-Spy.Win32.Banker.ahy

VirusTotal is a free service offered by Hispasec Sistemas. There are no guarantees about the availability and continuity of this service. Although the detection rate afforded by the use of multiple antivirus engines is far superior to that offered by just one product, these results DO NOT guarantee the harmlessness of a file. Currently, there is not any solution that offers a 100% effectiveness rate for detecting viruses and malware.